| S.No. | Features |
|---|---|
| 1 | Structural Steel |
| 2 | Galvanized Platforms |
| 3 | Minimum electric consumption |
| 4 | Safety locks |
| 5 | Proximity Sensors |
| 6 | Very Safe, Fast and Smart Parking |
| Type & Operation Method | Car Parking Systems (Non Pelet Type) | |
|---|---|---|
| Specification of Vehicles be Accommodated | Outdoor Vertical Rotation Type | |
| Winding Drive Part Specifications Life Cage Arrangement Device |
||
| Winding Motor | 22KW x 4P & DC Brake | |
| Winding Decelerator | HEICALI=1/33 | |
| Winding Speed | 60-90M/Min | |
| Winding Type | Ending Rope (8), 21 Roping Type | |
| Arrangment Type | Lain & Sidebar Convertor | |
| Front Stopper | Hydraulic Type Stopper | |
| Travelling Motor | 1.5KW x 4P & DC, 2 Sets | |
| Specifications of Cart Life Cage Arrangement Device |
||
| Travelling Speed | 60-120M/Min | |
| Horizontal Moving Motor | 46M/Min | |
| Loading Motor | 0.75 KW | |
| Loading Type | Grasping of the Front Heel of Vehicle by Jaw | |
| Loading Time | 6 Secendos | |
| Specifications of Electric Control Part | ||
| Motor Control | IGBT Interor | |
| Operation Control Type | PLC Type | |
| Control Method | Touch Screen | |
| Power | Power Source | AC 415V, 50Hz TPN |